Logix Retail Service Agreement Charges
Print Description | Standard Rate | Detail |
---|---|---|
Custom Fiber Drop Charge | $500.00 | per occurrence |
Expedite Charge – Suite to Suite | $250.00 | per occurrence |
Expedite Charge | $1,000.00 | per occurrence |
Reconfiguration Charge | $150.00 | per occurrence |
Installation Charge – Simple | $250.00 | per occurrence |
Unreturned Equipment Charge (varies based on cost of unreturned equipment) | Varies | each |
Installation Charge – Standard | $500.00 | per occurrence |
Installation Charge – Complex | $1,000.00 | per occurrence |
Full Disconnect Charge | $299.00 | per occurrence |
Move Fee – Standard | $500.00 | per occurrence |
Move Fee – Non Standard | $1,000.00 | per occurrence |
Reschedule Charge | $150.00 | per occurrence |
Service Order Process Charge | $65.95 | per occurrence |
Partial Disconnect Charge | $20.95 | per occurrence |
Technical Consult Charge – Per Hour | $100.00 | per occurrence |
Traffic Study Charge | $25.00 | per occurrence |
CNAM Overage (Multiple outbound caller ids) | $0.004 | per caller id |
Call Forward Request | $12.50 | per occurrence |
Technician Dispatch Fee (if not a Logix issue) | $225.00 | per occurrence |
Finance Charge | 1.5% | of past due balance |
Late Fee | $55.00 | per occurrence |
Paper Invoice Fee | $19.99 | per invoice |
NSF Check Fee | $25.00 | per occurrence |
This list outlines common one-time fees and additional charges that may occur alongside monthly recurring service charges, taxes, and fees. It is not an exhaustive list but aims to inform our customers about potential charges and their purposes. Logix Communications, LP, d/b/a Logix Fiber Networks (Logix) reserves the right to change fee amounts periodically without the obligation to provide updates on these changes.